Team И В Н П ЗМ ПМ РМ О
1 Dordoi 6 3 3 0 10 2 8 12
2 Talant 5 3 2 0 6 3 3 11
3 Abdysh-Ata 3 3 0 0 12 1 11 9
4 Alai 6 2 2 2 5 5 0 8
5 Muras-Unaited 4 2 1 1 7 6 1 7
6 Neftchi 5 2 1 2 7 6 1 7
7 Oshmu-ALdier 5 2 0 3 6 11 -5 6
8 Kyrgyz Altyn 6 2 0 4 4 10 -6 6
9 Alga 6 1 1 4 9 11 -2 4
10 Ilbirs 6 1 0 5 3 14 -11 3

Main sponsor

International matches

24
day
21
hour
0
min
60
sec

Games calendar

15
19
15
11
T-shirt of the National Team of Kyrgyzstan
T-shirt of the National Team of Kyrgyzstan
Polo of the National Team of Kyrgyzstan
T-shirt of the National Team of Kyrgyzstan